2026
| 231 | Hot-Carrier Injection and Millisecond Charge Separation from a Robust Heteroleptic Iron(II) Chromophore Immobilized on TiO2 T. Whittemore, M. Schmalle, E. Ryndin, M. Spitler, E. H. P. Brohmer, S. Rau, L. Zedler, E. O. Danilov, F. N. Castellano, S. Kupfer, G. Meyer, D. Sorsche, J. Am. Chem. Soc., 2026, accepted |
| 230 | Scanning Photoelectrochemical Microscopy for the Investigation of Local Photocatalytic H2 Evolution in Matrixed Langmuir Films S. Horn, G. Caniglia, S. J. Finkelmeyer, G. Neusser, C. Mankel, B. Bagemihl, S. Rau, C. Neumann, A. Turchanin, R. Müller, K. Leopold, S. Akther, A. Pannwitz, S. Zechel, M. D. Hager, U. S. Schubert, M. Jahn, C. Streb, M. Presselt, C. Kranz, ACS Appl. Mater. Interfaces 2026, accepted |
| 229 | Rational Optimization of Self-Reporting Alcohol-Oxidizing RhIII Complexes L. Hefty, G. Caniglia, M. Abdel-Hamied, A. K. Mengele, C. Kranz, S. Rau, Eur. J. Inorg. Chem., 2026, e70202 |
| 228 | Phenothiazine redox mediators boost photocatalytic hydrogen evolution D. Baumgarten, M. Gollasch, Y. Gupta, M. Jahn, A. K. Mengele, S. Rau, C. Streb, B. Esser, EES Catal., 2026 |
| 227 | Soft-Matter Confinement Modulates Excited-State Dynamics of Ru Photocatalysts for Hydrogen Evolution in Aqueous Media J. H. Tran, N. Vashistha, A. Edwards, A. K. Mengele, A. Koba, S. Ullah, J. Bauer, J. Griebel, M. Schmitt, S. F. El-Mashtoly, J. Popp, D. Ziegenbalg, B. Dietzek-Ivanšić, S. Rau, M. Anjass, ACS Mater. Au 2026, accepted |
| 226 | A Water-soluble Copolymer for Storage and Electron Conversion in Photocatalytic On-demand Hydrogen Evolution M. Hartkorn, R. Kampes, F. Müller, L. Zedler, A. Edwards, P. Rohland, A. K. Mengele, S. Zechel, M. D. Hager, B. Dietzek-Ivanšić, M. Schmitt, J. Popp, U. S. Schubert, S. Rau, Nat. Commun., 2026, 17, 1141 |
| 225 | A Donor-Acceptor Photosensitizer-catalyst Dyad for Light-Driven Nicotinamide Hydrogenation A. Tombrink, M. Semwal, T. Maisuradze, A. K. Mengele, D. Straub, A. Kuehne, S. Rau, S. Kupfer, B. Dietzek-Ivanšić, B. Esser, Chem. Sci., 2026, 17, 3012-3022 |
| 224 | Tailored GAFF Parameters for Pentamethylcyclopentadienyl Rh(I/III) Complexes with α-Diimine Ligands: Validation and Solvation Studies R. Jacobi, K. P. Zois, A. K. Mengele, S. Rau, L. González, J. Phys. Chem. B, 2026, 130, 472-485 |
2025
| 223 | Tailored Photoactivity of 2D Nanosheets Synthesized by Electron Irradiation of Metal-Organic Ru(II) Monolayers M. Küllmer, A. K. Mengele, J. Kund, R. Leiter, F. Herrmann-Westendorf, D. Hüger, R. Gläßner, E. Najafidehaghani, H. R. Rasouli, C. Neumann, J. Biskupek, L. S. Dröge, V. Müller, K. Witas, M. Presselt, T. Weimann, B. Dietzek-Ivanšić, U. Kaiser, C. Kranz, S. Rau, A. Turchanin, Nanoscale, 2025, 17, 24715-24725 |
| 222 | Excited State Branching Processes in a Ru(II)-based Donor-Acceptor-Donor System G. Yang, L. Blechschmidt, L. Zedler, C. Zens, K. Witas, M. Schmidt, B. Esser, S. Rau, G. E. Shillito, B. Dietzek-Ivanšić, S. Kupfer, Chem. Eur. J. 2025, 31, e202404671 |
| 221 | Role of Spacers in Molecularly Linked RuRh Dyads: A Comparative Synthetic and Ultrafast Spectroscopic Investigation M. Semwal, M. Lämmle, E. H. P. Brohmer, S. Volk, L. Zedler, S. Kupfer, A. K. Mengele, G. E. Shillito, S. Rau, B. Dietzek-Ivanšić, Inorg. Chem. 2025, 64, 15, 7273-7285 |
| 220 | In situ formation of an active oxygen evolution catalyst via photodegradation of [Ru(bpy)3]2+ M. Langer, A. K. Mengele, R. Müller, J. C. Wetzel, J. Mayer, S. Rau, C. Streb, Dalton Trans. 2025, 54, 4861-4865 |
| 219 | Ligand labilization gates intramolecular electron transfer in molecular photocatalyst L. Blechschmidt, L. Zedler, A. K. Mengele, S. Rau, B. Dietzek-Ivanšić, Chem. Commun. 2025, 61, 2508-2511 |
| 218 | Shifting the MLCT of d6 metal complexes to the red and NIR D. Sorsche, M. A. L. Lima, N. Meitinger, K. Prasad, S. Mandal, K. D. Glusac, S. Rau, A. Pannwitz, Coord. Chem. Rev. 2025, 530, 216454 |
| 217 | An Increase in the Rigidity of the Environment Favors MLCT over the MC State in [Ru(bpy)2(Nicotine)2](Cl)2: A Case Study of Photolabile Ligands M. Semwal, N. Vashistha, S. Rau, B. Dietzek-Ivanšić, J. Phys. Chem. A 2025, 129, 439-446 |
2024
| 216 | Steering Photoinduced Electron Transfer in Intramolecular Photocatalysts by Peripheral Ligand Control B. Bagemihl, C. Müller, G. E. Shillito, M. Hartkorn, A. K. Mengele, S. Kupfer, B. Dietzek-Ivanšić, S. Rau, ChemistryEurope 2024, e202300084. |
| 215 | Block copolymer micelles as colloidal catalysts for photocatalytic NAD+ reduction J. Eichhorn, A. K. Mengele, C. Neumann, J. Biskupek, A. Turchanin, U. Kaiser, S. Rau, F. H. Schacher, Polym. Chem., 2024, 15, 4810-4823 |
| 214 | Active Molecular Units in Metal Organic Frameworks for Artificial Photosynthesis S. Mandal, S. Yoosefi, A. K. Mengele, S. Rau, A. Pannwitz, Inorg. Chem. Front. 2024, 11, 7682-7755 |
| 213 | Beyond the First Coordination Sphere ─ Manipulating the Excited-State Landscape in Iron(II) Chromophores with Protons K. Witas, S. Santosh Nair, T. Maisuradze, L. Zedler, H. Schmidt, P. Garcia-Porta, A. S. J. Rein, S. Rau, S. Kupfer, B. Dietzek-Ivanšić, D. U. Sorsche, J. Am. Chem. Soc. 2024, 146, 19710-19719 |
| 212 | Site-specific electronic structure of covalently linked bimetallic dyads from nitrogen K-edge x-ray absorption spectroscopy E. S. Ryland, X. Liu, G. Kumar, S. L. Raj, Z.-L. Xie, A. K. Mengele, S. S. Fauth, K. Siewerth, B. Dietzek-Ivanšić, S. Rau, K. L. Mulfort, X. Li, A. A. Cordones, J. Chem. Phys. 2024, 160, 084307 |
| 211 | An Algebraic Blueprint for Predicting Turnover Numbers and Endpoints in Photocatalysis S. Klingler, M. Hlavatsch, B. Bagemihl, A. K. Mengele, A.-L. Gaus, M. von Delius, S. Rau, B. Mizaikoff, ChemPhysChem 2024, 25, e202300767 |
| 210 | Poly(dehydroalanine)-Based Hydrogels as Efficient SoftMatter Matrices for Light-Driven Catalysis T. Ceper, M. Langer, N. Vashistha, B. Dietzek-Ivanšić, C. Streb, S. Rau, F. H. Schacher, Macromol. Rapid. Commun. 2024, 2300448 |
2023
| 209 | Prediction of strong solvatochromism in a molecular photocatalyst M. H. Putra, B. Bagemihl, S. Rau, A. Groß, Chem. Eur. J. 2023, 30, e202302643 |
| 208 | A quantum physics layer of epigenetics: a hypothesis deduced from charge transfer and chirality-induced spin selectivity of DNA R. Siebert, O. Ammerpohl, M. Rossini, D. Herb, S. Rau, M. B. Plenio, F. Jelezko, J. Ankerhold, Clin. Epigenetics 2023, 15, 145 |
| 207 | Rationalizing In Situ Active Repair in Hydrogen Evolution Photocatalysis via Non-Invasive Raman Spectroscopy S. Klingler, B. Bagemihl, A. K. Mengele, S. Kaufhold, P. Myllyperkiö, J. Ahokas, M. Pettersson, S. Rau, B. Mizaikoff, Angew. Chem. Int. Ed. 2023, e202306287 |
| 206 | Multiple Triplet Metal-Centered Jahn-Teller Isomers Determine Temperature-Dependent Luminescence Lifetimes in [Ru(bpy)3]2+ D. Hernández-Castillo, R. Nau, M.-A. Schmid, S. Tschierlei, S. Rau, L. González, Angew. Chem. Int. Ed., 2023, 62, e202308803 |
| 205 | Bridging Platinum and Palladium to Bipyridine-Annulated Perylene for Light-Driven Hydrogen Evolution D. Costabel, R. De, F. Jacobi, J. Eichhorn, K. Hotzel, A. Nabiyan, C. Neumann, A. Turchanin, S. Kupfer, F. H. Schacher, S. Rau, B. Dietzek-Ivanšić, K. Peneva, ACS Catal., 2023, 13, 7159-7169 |
| 204 | Block copolymer micelles as efficient colloidal photosensitizers in the light-driven hydrogen evolution reaction J. Eichhorn, P. Hofmann, B. Bagemihl, C. Streb, S. Rau, F. H. Schacher, J. Mater. Chem. A., 2023, 11, 11334-11340 |
| 203 | Gatekeeping Effect of Ancillary Ligand on Electron Transfer in Click Chemistry-Linked Tris-Heteroleptic Ruthenium(II) Donor–Photosensitizer–Acceptor Triads B. Bagemihl, A. Pannwitz, S. Rau, Sol. RRL, 2023, 2201135 |
| 202 | Stability of Catalytic Centres in Light-driven Hydrogen Evolution by Oligonuclear Photocatalysts M. Lämmle, A. K. Mengele, G. E. Shillito, S. Kupfer, S. Rau, Chem. Eur. J., 2023, 29, e2022027 |
| 201 | Red Light Absorption of [ReI(CO)3(α-diimine)Cl] Complexes through Extension of the 4,4′-Bipyrimidine Ligand’s π-System N. Meitinger, S. Mandal, D. Sorsche, A. Pannwitz, S. Rau, Molecules, 2023, 28, 1905 |
| 200 | Learning from Nature’s Example: Repair Strategies in Light-Driven Catalysis A. K. Mengele, S. Rau, JACS Au, 2023, 3, 36-46 |
| 199 | Plugging the 3MC Sink in RuII-Based Photocatalysts G. E. Shillito, S. Rau, S. Kupfer, ChemCatChem, 2023, 15, e202201489 |
2022
| 198 | Supramolecular Aggregation Control in Polyoxometalates Covalently Functionalized with Oligoaromatic Groups S. Knoll, M. Hänle, A. K. Mengele, D. Sorsche, S. Rau, C. Streb, Chem. Eur. J., 2022, 29, e202203469 |
| 197 | A Carbon Nanodot Based Near-Infrared Photosensitizer with a Protein-Ruthenium Shell for Low Power Photodynamic Applications N. Naskar, W. Liu, H. Qi, A. Stumper, S. Fischer, T. Diemant, R. J. Behm, U. Kaiser, S. Rau, T. Weil, S.Chakrabortty, ACS Appl. Mater. Interfaces, 2022, 14, 48327-48340 |
| 196 | Efficient Access of Phenyl-Spaced 5,5′-Bridged Dinuclear Ruthenium Metal Complexes and the Effect of Dynamic Ligand Exchange on Catalysis M. Lämmle, S. Volk, M. Klinkerman, M. Müßler, A. K. Mengele, S. Rau, Photochem, 2022, 2, 831-848 |
| 195 | Insights into the different mechanistic stages of light-induced hydrogen evolution of a 5,5’-bisphenanthroline linked RuPt complex M. Lämmle, T. D. Pilz, R. J. Kutta, M. Müßler, A. K. Mengele, H. Görls, F. W. Heinemann, S. Rau, Dalton. Trans., 2022, 51, 15282-15291 |
| 194 | A Triad Photoanode for Visible Light-Driven Water Oxidation via Immobilization of Molecular Polyoxometalate on Polymeric Carbon Nitride R. Gong, D. Mitoraj, D. Gao, M. Mundszinger, D. Sorsche, U. Kaiser, C. Streb, R. Beranek, S. Rau, Adv. Sustainable Syst., 2022, 6, 2100473 |
| 193 | Photocatalytic Reduction of Nicotinamide Co-factor by Perylene Sensitized RhIII Complexes J. Brückmann, C. Müller, I. Friedländer, A. K. Mengele, K. Peneva, B. Dietzek-Ivanšić, S. Rau, Chem. Eur. J., 2022, e202201931 |
| 192 | Pyrimidoquinazolinophenanthroline Opens Next Chapter in Design of Bridging Ligands for Artificial Photosynthesis J. Brückmann, C. Müller, T. Maisuradze, A. K. Mengele, D. Nauroozi, S. Fauth, A. Gruber, S. Gräfe, K. Leopold, S. Kupfer, B. Dietzek-Ivanšić, S. Rau, Chem. Eur. J., 2022, e202200766 |
| 191 | Evaluation of 1H-NMR Spectroscopy-Based Quantification Methods of the Supramolecular Aggregation of a Molecular Photosensitizer C. Pehlken, M. G. Pfeffer, K. Reich, S. Rau, Photochem. Photobiol., 2022, 98, 1255-1263 |
| 190 | Comparative Evaluation of Light-Driven Catalysis: A Framework for Standardized Reporting of Data D. Ziegenbalg, A. Pannwitz, S. Rau, B. Dietzek-Ivanšić, C. Streb, Angew. Chem. Int. Ed., 2022, e202114106 |
| 189 | Not that innocent – ammonium ions boost homogeneous light-driven hydrogen evolution M. Heiland, R. De, S. Rau, B. Dietzek-Ivanšić, C. Streb, Chem. Commun., 2022, 58, 4603-4606 |
| 188 | Link to glow - iEDDA conjugation of a Ruthenium(II) tetrazine complex leading to dihydropyrazine and pyrazine complexes with improved 1O2 formation ability C. Müller, P. Wintergerst, S. S. Nair, N. Meitinger, S. Rau, B. Dietzek-Ivanšić, J. Photochem. Photobiol., 2022, 11, 100130 |
| 187 | Outpacing conventional nicotinamide hydrogenation catalysis by a strongly communicating heterodinuclear photocatalyst L. Zedler, P. Wintergerst, A. K. Mengele, C. Müller, C. Li, B. Dietzek-Ivanšić, S. Rau, Nat. Commun., 2022, 13, 2538 |
| 186 | Boosting efficiency in light-driven water splitting by dynamic irradiation through synchronizing reaction and transport processes M. Sender, F. L. Huber, M. C. G. Moersch, D. Kowalczyk, J. Hniopek, S. Klingler, M. Schmitt, S. Kaufhold, K. Siewerth, J. Popp, B. Mizaikoff, D. Ziegenbalg, S. Rau, ChemSusChem, 2022, e202200708 |
| 185 | Influence of the linker chemistry on the photoinduced charge-transfer dynamics of heterodinuclear photocatalysts L. Zedler, C. Müller, P. Wintergerst, A. K. Mengele, S. Rau, B. Dietzek-Ivanšić, Chem. Eur. J., 2022, e202200490 |
| 184 | Monosubstitution of 1H-imidazo[4,5-f][1,10]phenanthroline Ligands yields Maximum Luminescence Quantum Yield in Ruthenium Polypyridyl Complexes M. Lämmle, B. Bagemihl, D. Nauroozi, L. Petermann, A. Pannwitz, S. Rau, ChemPhotoChem, 2022, e202200053 |
| 183 | Active repair of a dinuclear photocatalyst for visible-light-driven hydrogen production M. G. Pfeffer, C. Müller, E. T. E. Kastl, A. K. Mengele, B. Bagemihl, S. S. Fauth, J. Habermehl, L. Petermann, M. Wächtler, M. Schulz, D. Chartrand, F. Laverdière, P. Seeber, S. Kupfer, S. Gräfe, G. S. Hanan, J. G. Vos, B. Dietzek-Ivanšić, S. Rau, Nat. Chem., 2022, 14, 500-506 |
| 182 | A photosensitizer–polyoxometalate dyad that enables the decoupling of light and dark reactions for delayed on-demand solar hydrogen production S. Amthor, S. Knoll, M. Heiland, L. Zedler, Ch. Li, D. Nauroozi, W. Tobaschus, A. K. Mengele, M. Anjass, U. S. Schubert, B. Dietzek-Ivanšić, S. Rau, C. Streb, Nat. Chem., 2022, 14, 321-327 |
| 181 | Transforming Escherichia coli Proteomembranes into Artificial Chloroplasts Using Molecular Photocatalysis A. K. Mengele, D. Weixler, S. Amthor, B. J. Eikmanns, G. M. Seibold, S. Rau, Angew. Chem. Int. Ed., 2022, 61, e202114842 |
| 180 | Merging of a perylene moiety enables a Ru(II) photosensitizer with long-lived excited states and the efficient production of singlet oxygen M.-A. Schmid, J. Brückmann, J. Bösking, D. Nauroozi, M. Karnahl, S. Rau, S. Tschierlei, Chem. Eur. J., 2022, 28, e202103609 |
2021
| 179 | Rhodium-Complex-Functionalized and Polydopamine-Coated CdSe@CdS Nanorods for Photocatalytic NAD+ Reduction M. Boecker, M. Micheel, A. K. Mengele, C. Neumann, T. Herberger, T. Marchesi D’Alvise, B. Liu, A. Undisz, S. Rau, A. Turchanin, C. V. Synatschke, M. Wächtler, T. Weil, ACS Appl. Nano Mater., 2021, 4, 12913-12919 |
| 178 | The electron that breaks the catalyst's back - excited state dynamics in intermediates of molecular photocatalysts C. Müller, I. Friedländer, B. Bagemihl, S. Rau, B. Dietzek, Phys. Chem. Chem. Phys., 2021, 23, 27397-27403 |
| 177 | Multifunctional Polyoxometalate Platforms for Supramolecular Light-driven Hydrogen Evolution S. Maloul, M. van den Borg, C. Müller, L. Zedler, A. K. Mengele, D. Gaissmaier, T. Jacob, S. Rau, B. Dietzek, C. Streb, Chem. Eur. J., 2021, 27, 16846-16852 |
| 176 | Cobaloxime complex salts: synthesis, patterning on carbon nanomembranes and heterogeneous hydrogen evolution studies E. Oswald, A.-L. Gaus, J. Kund, M. Küllmer, J. Romer, S. Weizenegger, T. Ullrich, A. K. Mengele, L. Petermann, R. Leiter, P. R. Unwin, U. Kaiser, S. Rau, A. Kahnt, A. Turchanin, M. von Delius, C. Kranz, Chem. Eur. J., 2021, 27, 16896-16903 |
| 175 | Strong ligand stabilization based on π-extension in a series of Ruthenium terpyridine water oxidation catalysts S. Amthor, D. Hernández-Castillo, B. Maryasin, P. Seeber, A. K. Mengele, S. Gräfe, L. González, S. Rau. Chem. Eur. J., 2021, 27, 16871-16878 |
| 174 | A phosphonate substituent in a 1,10-phenanthroline ligand boosts light-driven catalytic water oxidation performance sensitized by Ruthenium chromophores S. Amthor, P. Keil, D. Nauroozi, D. Perleth, S. Rau, Eur. J. Inorg. Chem., 2021, 4790-4798 |
| 173 | Self-Activation of a Polyoxometalate-Derived Composite Electrocatalyst for the Oxygen Evolution Reaction R. Gong, D. Gao, R. Liu, D. Sorsche, J. Biskupek, U. Kaiser, S. Rau, C. Streb, ACS Appl. Energy. Mater., 2021, 4, 12671-12676 |
| 172 | A Molecular Photosensitizer in a Porous Block Copolymer: Matrix-Implications for the Design of Photocatalytically Active Membranes A. Chettri, J.-H. Kruse, K. K. Jha, L. Dröge, I. Romanenko, C. Neumann, S. Kupfer, A. Turchanin, S. Rau, F. H. Schacher, B. Dietzek, Chem. Eur. J., 2021, 27, 17049-17058 |
| 171 | Switching the Mechanism of NADH Photooxidation by Supramolecular Interactions A. K. Mengele, D. Weixler, A. Chettri, M. Maurer, F. L. Huber, G. M. Seibold, B. Dietzek, B. J. Eikmanns, S. Rau, Chem. Eur. J., 2021, 27, 16840-16845 |
| 170 | Prolonged Luminescence Lifetime of a Dual Emissive Ruthenium Dipyridophenazine-Type Complex in Aprotic and Protic Solvent D. Isakov, M.-A. Schmid, D. Nauroozi, S. Rau, S. Tschierlei, Inorg. Chem., 2021, 60, 14002-14010 |
| 169 | Anatase-Wrapped Rutile Nanorods as an Effective Electron Collector in Hybrid Photoanodes for Visible Light-Driven Oxygen Evolution R. Gong, D. Mitoraj. M. Mundszinger, A. K. Mengele, I. Krivtsov, J. Biskupek, U. Kaiser, R. Beranek, S. Rau, Front. Chem., 2021, 9, 709903 |
| 168 | A Ruthenium(II) Water Oxidation Catalyst Containing a pH-Responsive Ligand Framework F. L. Huber, A. M. Wernbacher, D. Perleth, D. Nauroozi, L. González, S. Rau, Inorg. Chem., 2021, 60, 13299-13308 |
| 167 | Red-light sensitized hole-conducting polymer for energy conversion B. Seidler, R. A. Wahyuono, P. Wintergerst, J. Ahner, M. D. Hager, S. Rau, U. S. Schubert, B. Dietzek, Phys. Chem. Chem. Phys., 2021, 23, 18026-18034 |
| 166 | Influence of the Protonation State on the Excited-State Dynamics of Ruthenium(II) Complexes with Imidazole π‑Extended Dipyridophenazine Ligands C. Müller, D. Isakov, S. Rau, B. Dietzek, J. Phys. Chem. A, 2021, 125, 5911-5921 |
| 165 | Localizing the initial excitation – A case study on NiO photocathodes using Ruthenium dipyridophenazine complexes as sensitizers R. A. Wahyuono, M. Braumüller, S. Bold, S. Amthor, D. Nauroozi, J. Plentz, M. Wächtler, S. Rau, B, Dietzek, Spectrochim. Acta A Mol. Biomol. Spectrosc., 2021, 252, 119507 |
| 164 | Pyrimidine-Substituted Hexaarylbenzenes as Versatile Building Blocks for N–Doped Organic Materials N. Meitinger, A. K. Mengele, D. Nauroozi, S. Rau, Org. Mater., 2021, 3, 295-302 |
| 163 | Photocathodes beyond NiO: charge transfer dynamics in a π‑conjugated polymer functionalized with Ru photosensitizers
|
2020
| 162 | Sonochemical Hydrogen Production as a Potential Interference in Light-Driven Hydrogen Evolution Catalysis I. Roger, S. Rau, C. Streb, ACS Omega, 2020, 5, 2150-2153 |
| 161 | Intracellular Photophysics of an Osmium Complex bearing an Oligothiophene Extended Ligand K. R. A. Schneider, A. Chettri, H. D. Cole, K. Reglinski, J. Brückmann, J. A. Roque, A. Stumper, D. Nauroozi, S. Schmid, C. B. Lagerholm, S. Rau, P. Bäuerle, C. Eggeling, C. G. Cameron, S. A. McFarland, B. Dietzek, Chem. Eur. J., 2020, 26, 14844-14851 |
| 160 | Tetraaryl Cyclopentadienones: Experimental and Theoretical Insights into Negative Solvatochromism and Electrochemistry N. Meitinger, A. K. Mengele, K. Witas, S. Kupfer, S. Rau, D. Nauroozi, Eur. J. Org. Chem., 2020, 6555 |
| 159 | Molecular Scylla and Charybdis: Maneuvering between pH Sensitivity and Excited-State Localization in Ruthenium Bi(benz)imidazole Complexes A. K. Mengele, C. Müller, D. Nauroozi, S. Kupfer, B. Dietzek, S. Rau, Inorg. Chem., 2020, 59, 12097–12110 |
| 158 | Electron storage capability and singlet oxygen productivity of a Ru(II) photosensitizer containing a fused naphthaloylenebenzene moiety at the 1,10-phenanthroline ligand Y. Yang, J. Brückmann, W. Frey, S. Rau, M. Karnahl, S. Tschierlei, Chem. Eur. J., 2020, 26, 17027–17034 |
| 157 | Heterojunction of CuO nanoclusters with TiO2 for photo-oxidation of organic compounds and for hydrogen production M. Guadalupe Méndez-Medrano, E. Kowalska, B. Ohtani, D. Bahena Uribe, C. Colbeau-Justin, S. Rau, J. L. Rodriguez-López, H. Remita, J. Chem. Phys., 2020, 153(3), 034705 |
| 156 | Somatostatin receptor mediated targeting of acute myeloid leukemia by photodynamic metal complexes for light induced apoptosis N. M. Vegi, S. Chakrabortty, M. M. Zegota, S. L. Kuan, A. Stumper, V. P. S. Rawat, S. Sieste, C. Buske, S. Rau, T. Weil, M. Feuring-Buske, Scientific Reports, 2020, 10(1), 371 |
| 155 | The Metallic Traveler: Formate- and Photoinduced Regioselective Phenanthroline Deuterations via Reductively Activated RhCp* Centers A. K. Mengele, S. Rau, Organometallics, 2020, 39(14), 2739-2748 |
| 154 | Minimizing Side Product Formation in Alkyne Functionalization of Ruthenium Complexes by Introduction of Protecting Groups P. Wintergerst, K. Witas, D. Nauroozi, M. A. Schmid, E. Dikmen, S. Tschierlei, S. Rau, Zeitschrift für Anorg. und Allg. Chemie, 2020, 646, 842–848 |
| 153 | Structure of Diethyl-Phosphonic Acid Anchoring Group Affects the Charge-Separated State on an Iridium(III) Complex Functionalized NiO Surface R. A. Wahyuono, S. Amthor, C. Müller, S. Rau, B. Dietzek, ChemPhotoChem, 2020, 4, 1-13 |
| 152 | Tailored protective groups for surface immobilization of ruthenium dyes S. Amthor, H. Braun, J. Gröne, D. Nauroozi, T. Jacob and S. Rau, Dalton Trans., 2019, 49, 3735-3742 |
2019
| 151 | Synthesis and hydrogen evolving catalysis of a panchromatic photochemical molecular device J. Habermehl, D. Nauroozi, M. Martynow, Y. E. Vilk, R. Beranek, J. Guthmuller, S. Rau, Sustainable Energy Fuels, 2019, DOI: |
| 150 | Two Emissive Long-Lived Excited States of an Imidazole-Functionalized Ruthenium Dipyridophenazine Complex D. Isakov, R. Giereth, D. Nauroozi, S. Tschierlei, S. Rau, Inorg. Chem. 2019, 58, 12646-12653 |
| 149 | Unraveling the Light-Activated Reaction Mechanism in a Catalytically Competent Key Intermediate of a Multifunctional Molecular Catalyst for Artificial Photosynthesis L. Zedler, A. K. Mengele, K. M. Ziems, Y. Zhang, M. Wächtler, S. Gräfe, T. Pascher, S. Rau, S. Kupfer, B. Dietzek, Angew. Chem. Int. Ed. 2019, 58, 13140-13148 |
| 148 | Stille Expands the Family: Access to 5,6-Bis-2-thienyl-Substituted Phenanthroline Under Mild Conditions for Luminescent Ruthenium Complexes J. Brückmann, A. A. Heidecker, D. Popovic, A. K. Mengele, D. Nauroozi, P. Bäuerle, S. Rau, Eur. J. Inorg. Chem., 2019, 1832–1838 |
| 147 | Impact of Alkyne Functionalization on Photophysical and Electrochemical Properties of 1,10‐Phenanthrolines and Their RuII Complexes P. Wintergerst, A. K. Mengele, D. Nauroozi, S. Tschierlei, S. Rau, Eur. J. Inorg. Chem., 2019, 1988–1992 |
| 146 | Homogeneous visible light-driven hydrogen evolution by the molecular molybdenum sulfide model [Mo2S12]2− A. Rajagopal, F. Venter, T. Jacob, L. Petermann, S. Rau, S. Tschierlei, C. Streb, Sustainable Energy Fuels, 2019, 3, 92-95 |
| 145 | Excited state properties of a series of molecularphotocatalysts investigated by time dependent density functional theory M. Martynow, S. Kupfer, S. Rau, J. Guthmuller, Phys. Chem. Chem. Phys., 2019, 21, 9052-9060 |
2018
| 144 | Photocatalytic Generation of Hydrogen Using Dinuclear π-Extended Porphyrin-Platinum Compounds P. Lang, J. Habermehl, S. I. Troyanov, S. Rau, M. Schwalbe, Chem. Eur. J., 2018, 24(13), 3225-3233 |
| 143 | Multi-phase real-time monitoring of oxygen evolution enables in operando water oxidation catalysis studies F. L. Huber, S. Amthor, B. Schwarz, B. Mizaikoff, C. Streb, S. Rau, Sustain. Energy Fuels, 2018, 2, 1974-1978 |
| 142 | One Scaffold, Many Possibilities: CuAAC, SPAAC and Maleimide-Thiol Coupling of Ruthenium(II) Polypyridyl Complexes A. Stumper, M. Lämmle, A. K. Mengele, D. Sorsche, S. Rau, Eur. J. Inorg. Chem., 2018, 586-596 |
2017
| 141 | Rational in situ tuning of a supramolecular photocatalyst for hydrogen evolution S. Kaufhold, D. Imanbaew, C. Riehn, S. Rau, Sustainable Energy Fuels, 2017, 1, 2066-2070 |
| 140 | Experimental and Theoretical Investigation into the Light-Driven Hydrogen Evolution by Polyoxometalate-Photosensitizer Dyads S. Schönweiz, M. Heiland, M. Anjass, T. Jacob, S. Rau, C. Streb, Chem. Eur. J., 2017, 23, 15370-15376 |
| 139 | Structural and reactivity insights into covalently linked Cu(I) complex-Anderson polyoxometalates S. Schönweiz, D. Sorsche, B. Schwarz, S. Rau, C. Streb, Dalton Trans., 2017, 46(30), 9760-9764 |
| 138 | Coupling Molecular Photocatalysis to Enzymatic Conversion A. K. Mengele, G. M. Seibold, B. J. Eikmanns, S. Rau, ChemCatChem, 2017, 9, 4369-4376 |
| 137 | Efficient Access to 5- and 5,6-Dibromophenanthroline Ligands A. Stumper, T. D. Pilz, M. Schaub, H. Görls, D. Sorsche, K. Peuntinger, D. Guldi, S. Rau, Eur. J. Inorg. Chem., 2017, 3799-3810 |
| 136 | Synthesis and characterization of a ruthenium(II) complex for the development of supramolecular photocatalysts containing multidentate coordination spheres F. L. Huber, D. Nauroozi, A. K. Mengele, S. Rau, Eur. J. Inorg. Chem., 2017, 4020-4027 |
| 135 | Product Selectivity in Homogeneous Artificial Photosynthesis Using [(bpy)Rh(Cp*)X]n+-Based Catalysts A. K. Mengele, S. Rau, Inorganics, 2017, 5(2), 35 |
| 134 | Optical sensing of anions via supramolecular recognition with biimidazole complexes S. A. Rommel, D. Sorsche, M. Fleischmann, S. Rau, Chem. Eur. J., 2017, 23, 18101-18119 |
| 133 | Pump-Probe Fragmentation Action Spectroscopy: A Powerful Tool to Unravel Light-Induced Processes in Molecular Photocatalysts D. Imanbaew, J. Lang, M. F. Gelin, S. Kaufhold, M. G. Pfeffer, S. Rau, C. Riehn, Angew. Chem. Int. Ed., 2017, 56(20), 5471-5474 |
| 132 | "Trojan horse" effect in photocatalysis-how anionic silver impurities influence apparent catalytic activity S. Kaufhold, L. Petermann, D. Sorsche, S. Rau, Chem. Eur. J., 2017, 23(10), 2271-2274 |
| 131 | Mitochondria Targeted Protein-Ruthenium Photosensitizer for Efficient Photodynamic Applications S. Chakrabortty, B. K. Agrawalla, A. Stumper, N. M. Vegi, S. Fischer, C. Reichardt, M. Koegler, B. Dietzek, M. Feuring-Buske, C. Buske, S. Rau, T. Weil, J. Am. Chem. Soc., 2017, 139(6), 2512-2519 |
2016
| 130 | Surface Modification of TiO2 with Au Nanoclusters for Efficient Water Treatment and Hydrogen Generation Under Visible Light M. G. Mendez Medrano, E. K. Kowalska, A. Lehoux, A. Herissan, B. Ohtani, S. Rau, C. Colbeau-Justin, J. L. L. Rodriguez Lopez, H. Remita, J. Phys. Chem. C, 2016, 120(43), 25010-25022 | |
