| Name | Institute (Field) | Room | Telefon | Fax |
| Behm, Rolf Jürgen | | 47.2.215 | 25450 | 25452 |
| Beránek, Radim | | 47.1.223 | 25402 | 25409 |
| Bernhardt, Thorsten | Physical Chemistry II | 47.2.219 | 25455 | 25452 |
| Esser, Birgit | | M25/3408 | 24550 | |
| Groß, Axel | | O25/342 | 22810 | 22819 |
| Grützner, Thomas | | 47.2.225 | 25702 | |
| Güttel, Robert | | O25/611 | 25700 | 25709 |
| Hiete, Michael | Chemistry and Management | Heho18 | 30711 | 22819 |
| Jacob, Timo | | 47.1.107 | 25401 | 25409 |
| Kühne, Alexander | | N26/3206 | 22870 | 22883 |
| Kranz, Christine | | O26/329 | 22749 | 22763 |
| Leopold, Kerstin | | N26/332 | 22754 | 22752 |
| Lindén, Dag Jean Mika | | O26/303 | 22730 | 22733 |
| Mizaikoff, Boris | | O26/327 | 22750 | 22763 |
| Rau, Sven | | O25/655 | 23900 | 23039 |
| Richert, Sabine | Physical Chemistry II | | | |
| Taubmann, Gerhard | | O25/341 | 22814 | 22819 |
| von Delius, Max | Organic Chemistry I | N26/338 | 22847 | 22840 |
| Ziegenbalg, Dirk | | O25/613 | 25703 | |
| Ziener, Ulrich | | N26/3204 | 22884 | 22883 |
Professors at associated institutes |
| Name Institute (Field) |
| Fichtner, Maximilian |
| Latz, Arnulf |
| Passerini, Stefano |
| Bresser, Dominic |
| Hölzle, Markus |
Honorary professors |
| Name Company Institute (Field) |
| Gollwitzer, Mathias EnBW AG Organic Chemistry |
| Hüsing, Nicola University of Salzburg Helmholtz Institute, Ulm |
| Mohrdieck, Christian Daimler AG Physical Chemistry II |
| Münch, Wolfram EnBW AG Theoretical Chemistry |
| Reitzle, Helmut Patent attorney, München Patent law |
| Weil, Tanja MPI Polymer Science, Mainz Macromolecular Chemistry |
Junior Professors| Name | Institute (Field) | Room | Telefon | Fax | | - | - | - | - | - |
PD |
| Name | Institute (Field) | Room | Telefon | Fax |
| Bansmann, Joachim | Physical Chemistry II | 47.2.211 | 25469 | 25452 |
| Lang, Sandra | Physical Chemistry II | 47.2.223.1 | 25505 | 25452 |
| Waldmann, Thomas | | | | |