%PDF-1.4
%љ
1 0 obj
<<
/CreationDate (D:20240508145917+02'00')
/Creator (Adobe InDesign 19.4 \(Windows\))
/ModDate (D:20240510102149+02'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (de-DE)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/PageLabels 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4200
/Subtype /XML
/Type /Metadata
>>
stream
2024-05-08T14:59:17+02:00
2024-05-08T14:59:18+02:00
Adobe InDesign 19.4 (Windows)
2024-05-10T10:21:49+02:00
uuid:8bdb0f33-20eb-4890-96a9-7ab6fee91dbe
xmp.did:11f0a2f8-ce65-470e-a218-49e057e6a2fe
xmp.id:66dcf6dc-2034-5b4a-941d-8cc5fe951cab
proof:pdf
xmp.iid:4a484b6e-4c08-034f-ab43-7ed39b1498ea
xmp.did:87a6ff8a-d50a-48d1-8e7e-5ebe6f60fefd
xmp.did:11f0a2f8-ce65-470e-a218-49e057e6a2fe
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.4 (Windows)
/
2024-05-08T14:59:17+02:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Nums [0 7 0 R]
>>
endobj
5 0 obj
<<
/Count 1
/Kids [8 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 9 0 R
/K 10 0 R
/ParentTree 11 0 R
/ParentTreeNextKey 2
/RoleMap 12 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/S /D
/St 3
>>
endobj
8 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 13 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 14 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 8293
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 85
/PageItemUIDToLocationDataMap <<
/0 [8294.0 0.0 4.0 -311.62 -426.614 303.307 -291.996 1.0 0.0 0.0 1.0 0.0 -2065.04]
/1 [8295.0 1.0 2.0 -307.464 -432.283 307.464 -100.277 1.0 0.0 0.0 1.0 -181.666 -1387.47]
/2 [8319.0 2.0 4.0 9.07521 148.406 261.878 149.406 1.0 0.0 0.0 1.0 -297.397 13.4095]
/3 [8320.0 3.0 4.0 9.40239 361.835 262.206 362.835 1.0 0.0 0.0 1.0 -297.07 226.839]
/4 [8321.0 4.0 4.0 -302.739 112.205 303.875 434.409 0.0 1.0 -1.0 0.0 824.142 488.938]
/5 [8322.0 5.0 4.0 -261.07 347.717 262.206 348.717 1.0 0.0 0.0 1.0 -567.542 212.72]
/6 [8323.0 6.0 2.0 -261.07 -378.629 229.229 -320.787 1.0 0.0 0.0 1.0 -133.19 -374.669]
/7 [8346.0 7.0 2.0 -261.07 -215.915 262.206 -134.593 1.0 0.0 0.0 1.0 -99.4953 -187.418]
/8 [8369.0 8.0 2.0 -261.07 -266.466 262.206 -233.144 1.0 0.0 0.0 1.0 -99.4953 -237.969]
/9 [8392.0 9.0 2.0 -261.07 -77.2441 -136.063 -61.2146 1.0 0.0 0.0 1.0 -99.4953 -40.7155]
/10 [8415.0 10.0 2.0 -261.07 -49.9624 -27.7787 86.8062 1.0 0.0 0.0 1.0 -99.4953 -155.503]
/11 [8439.0 12.0 4.0 170.182 398.843 253.636 406.284 1.0 0.0 0.0 1.0 -1.11981 376.25]
/12 [8440.0 13.0 4.0 170.406 389.133 261.58 396.637 1.0 0.0 0.0 1.0 -1.11981 376.25]
/13 [8441.0 14.0 4.0 170.29 379.465 219.525 386.856 1.0 0.0 0.0 1.0 -1.11981 376.25]
/14 [8442.0 15.0 4.0 169.618 369.692 248.233 375.573 1.0 0.0 0.0 1.0 -1.11981 376.25]
/15 [8444.0 17.0 4.0 -0.669876 398.847 92.9028 406.351 1.0 0.0 0.0 1.0 -1.11981 376.25]
/16 [8445.0 18.0 4.0 -0.972839 389.133 104.457 396.637 1.0 0.0 0.0 1.0 -1.11981 376.25]
/17 [8446.0 19.0 4.0 -0.404251 379.419 149.467 385.279 1.0 0.0 0.0 1.0 -1.11981 376.25]
/18 [8447.0 20.0 4.0 -0.470657 369.8 47.4819 375.466 1.0 0.0 0.0 1.0 -1.11981 376.25]
/19 [8449.0 22.0 4.0 -261.07 369.8 -229.994 398.755 1.0 0.0 0.0 1.0 -237.017 313.987]
/20 [8450.0 23.0 4.0 -172.301 379.361 -160.1 398.682 1.0 0.0 0.0 1.0 -237.017 313.987]
/21 [8451.0 24.0 4.0 -159.456 379.215 -143.747 398.682 1.0 0.0 0.0 1.0 -237.017 313.987]
/22 [8452.0 25.0 4.0 -140.271 379.361 -126.919 398.682 1.0 0.0 0.0 1.0 -237.017 313.987]
/23 [8453.0 26.0 4.0 -125.433 379.361 -112.951 398.682 1.0 0.0 0.0 1.0 -237.017 313.987]
/24 [8454.0 27.0 4.0 -109.162 379.361 -95.1288 398.682 1.0 0.0 0.0 1.0 -237.017 313.987]
/25 [8455.0 28.0 4.0 -89.8665 379.361 -78.9096 398.682 1.0 0.0 0.0 1.0 -237.017 313.987]
/26 [8456.0 29.0 4.0 -74.347 379.361 -60.9948 398.682 1.0 0.0 0.0 1.0 -237.017 313.987]
/27 [8457.0 30.0 4.0 -218.304 379.43 -203.583 398.755 1.0 0.0 0.0 1.0 -237.017 313.987]
/28 [8459.0 31.0 4.0 -202.247 379.43 -175.848 398.755 1.0 0.0 0.0 1.0 -237.017 313.987]
/29 [8460.0 32.0 2.0 12.8512 -48.189 237.639 43.5796 1.0 0.0 0.0 1.0 174.426 -153.729]
/30 [8483.0 33.0 2.0 12.4295 130.642 193.881 138.64 1.0 0.0 0.0 1.0 174.004 159.139]
/31 [8506.0 34.0 2.0 -261.07 130.642 -141.07 138.64 1.0 0.0 0.0 1.0 -99.4953 159.139]
/32 [8529.0 35.0 2.0 -261.07 159.916 -36.2827 299.685 1.0 0.0 0.0 1.0 -99.4953 54.3763]
/33 [8552.0 36.0 2.0 13.3272 281.017 172.54 326.682 1.0 0.0 0.0 1.0 174.902 179.729]
/34 [8575.0 37.0 2.0 12.4295 159.921 249.91 193.586 1.0 0.0 0.0 1.0 174.004 54.3811]
/35 [8598.0 38.0 2.0 12.8512 -77.2445 172.54 -61.2146 1.0 0.0 0.0 1.0 174.426 -39.771]
/36 [8621.0 39.0 2.0 184.82 195.752 259.711 201.75 1.0 0.0 0.0 1.0 346.395 224.249]
/37 [8644.0 40.0 0.0 11.3394 209.975 88.4418 272.719 1.0 0.0 0.0 1.0 0.871201 8.45589]
/38 [8645.0 41.0 4.0 4.09355 208.026 89.4047 293.337 0.105316 0.0 0.0 0.105316 4.09355 208.026]
/39 [8650.0 43.0 4.0 202.83 224.903 255.292 272.719 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/40 [8651.0 44.0 4.0 189.254 229.38 205.156 254.446 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/41 [8652.0 45.0 4.0 218.768 213.394 237.125 227.136 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/42 [8653.0 46.0 4.0 189.251 206.644 205.07 222.443 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/43 [8654.0 47.0 4.0 239.476 206.678 255.277 222.481 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/44 [8655.0 48.0 4.0 189.262 256.868 205.059 272.674 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/45 [8656.0 49.0 4.0 207.494 206.641 225.626 215.717 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/46 [8657.0 50.0 4.0 207.516 261.351 218.771 272.717 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/47 [8658.0 51.0 4.0 221.099 256.784 232.437 268.242 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/48 [8659.0 52.0 4.0 209.682 247.735 218.757 254.54 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/49 [8660.0 53.0 4.0 216.532 254.498 223.323 263.568 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/50 [8661.0 54.0 4.0 202.83 252.214 212.005 261.393 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/51 [8662.0 55.0 4.0 244.027 266.04 253.107 272.707 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/52 [8664.0 56.0 4.0 189.229 224.904 200.503 229.422 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/53 [8665.0 57.0 4.0 216.644 220.245 221.139 227.02 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/54 [8666.0 58.0 4.0 200.547 245.363 205.156 252.256 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/55 [8667.0 59.0 4.0 211.965 215.675 214.288 222.447 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/56 [8668.0 60.0 4.0 250.784 224.938 252.999 229.424 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/57 [8669.0 61.0 4.0 207.501 218.005 209.593 222.449 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/58 [8670.0 62.0 4.0 195.979 252.214 200.586 254.425 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/59 [8671.0 63.0 4.0 232.514 211.227 237.011 213.439 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/60 [8672.0 64.0 4.0 253.14 245.471 255.302 247.558 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/61 [8673.0 65.0 4.0 195.979 247.647 198.186 249.972 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/62 [8674.0 66.0 4.0 193.812 249.933 196.021 252.256 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/63 [8675.0 67.0 4.0 253.176 231.756 255.264 233.918 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/64 [8676.0 68.0 4.0 230.234 227.094 232.441 229.422 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/65 [8677.0 69.0 4.0 237.083 224.812 239.409 227.138 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/66 [8678.0 70.0 4.0 223.383 224.81 225.707 227.019 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/67 [8681.0 71.0 4.0 216.527 215.674 218.808 218.059 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/68 [8682.0 72.0 4.0 227.951 265.918 230.276 268.242 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/69 [8683.0 73.0 4.0 225.667 211.115 227.99 213.436 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/70 [8684.0 74.0 4.0 221.216 268.202 223.425 270.526 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/71 [8685.0 75.0 4.0 225.667 268.2 227.99 270.526 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/72 [8686.0 76.0 4.0 227.947 208.947 230.162 211.155 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/73 [8687.0 77.0 4.0 234.917 206.678 237.079 208.739 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/74 [8688.0 78.0 4.0 253.066 268.199 255.274 270.414 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/75 [8689.0 79.0 4.0 223.383 270.484 225.707 272.693 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/76 [8690.0 80.0 4.0 202.83 238.514 209.721 247.689 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/77 [8691.0 81.0 4.0 212.06 240.881 214.169 245.326 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/78 [8692.0 82.0 4.0 216.532 236.231 218.856 238.554 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/79 [8693.0 83.0 4.0 239.483 256.885 241.604 259.031 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/80 [8694.0 84.0 4.0 232.518 236.231 234.841 238.554 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/81 [8695.0 85.0 4.0 205.114 236.231 207.437 238.554 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/82 [8696.0 86.0 4.0 193.792 211.194 200.464 217.892 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/83 [8697.0 87.0 4.0 244.061 211.19 250.728 217.864 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
/84 [8698.0 88.0 4.0 193.784 261.427 200.472 268.141 1.0 0.0 0.0 1.0 -1757.98 -2269.0]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 15 0 R
>>
/ExtGState <<
/GS0 16 0 R
>>
/Font <<
/T1_0 17 0 R
/T1_1 18 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Shading <<
/Sh0 19 0 R
>>
/XObject <<
/Im0 20 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
9 0 obj
<<
/A2 <<
/LineHeight 20.0
/O /Layout
>>
/A3 <<
/LineHeight 10.0
/O /Layout
>>
/A4 <<
/LineHeight 0.0
/O /Layout
>>
/A0 <<
/LineHeight 31.0
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
>>
/Pa1 <<
/LineHeight 12.0
/O /Layout
/TextIndent -18.0
/StartIndent 18.0
>>
>>
endobj
10 0 obj
<<
/K 21 0 R
/Lang (de-DE)
/P 6 0 R
/S /Document
>>
endobj
11 0 obj
<<
/Nums [0 22 0 R 1 23 0 R]
>>
endobj
12 0 obj
<<
/Story /Sect
/Article /Art
/NormalParagraphStyle /P
>>
endobj
13 0 obj
<<
/Filter /FlateDecode
/Length 53810
>>
stream
HW[o7~ׯh9 qd6Nj+bb14ص&ͯVT!ϐ<\y~\U+ه2/wAfVYJްn+l$2A?`ˑlBbeR GWk\)՟
lSY\4<(oP$M&mLvNo[ްSsp\I͔ꠙu$eK?{
;dG=hg1RVRhS |E%k`--[4*
H{ka
z7RXhW%eI}PJ;mWt\8\T;
:}pDxU`#$ߒ䟫/Ѵ8xë#,2Y7Ȓ/ ]t}ɁeHƫbظ^ń2'l^ُo-r j^/Y(.+ЮxqO&e[\O]JJ-a'l<;3ܳ"Q=TW4&ljBѺ=e̩몽yU`}1M.'R§߲qvtbd놤Dm[8? ob`j2bqS,Im9 lٲZ7m`3E HXs{XTb6}EBoOa2sV7gژ[&F2r+܆RO/FVdd7n)Oeo73jEDzz>˺ 2Ύ%<\R7`G'nں )g*NliIs6ibzdCѶ8oڦKܺb7`M;n,(jg
;`2W/u{-]m/GEUkc~ҵNOIjJqDV]I˦EcИ[).b'cD}[ubUs kVȗ{ލu}G<Å'Ne0ډq)'g_rJy진}r{Wځ>Mvlzυ#-^Z1{椀K^N:5=6GS0SsYZ
Ya2$` ^ijx,rq+WC'T*,뤎1[Xӻu5՟W߿x!Ϟ=cŚ@Z6a@eSEɏs-Q֦i718T0~WЖOq
aB(4C<)F'Nj7Nʾ9Nz7N0h?
f