Startups and Alumni
Projects become companies - and founders become committed alumni who support the next generation.
Our startup teams - from the idea to the spin-off
Startup Teams EXIST Research Transfer
Quasar Therapeutics
Innovative regulators of the complement system.
Quasar Therapeutics is developing innovative regulators of the complement system to provide new therapeutic options for patients with rare, life-threatening diseases.
Startup Teams EXIST Research Transfer
Tensor AI Solutions GmbH
Explainable Intelligence
AI for industry: Tensor AI Solutions brings artificial intelligence to where it creates real added value - in industrial processes.
Osora medical GmbH
Medical Fracture Analysis
Osora simulates bone healing with digital twins - for better decisions in orthopaedics and faster patient recovery.
Startup teams EXIST start-up grant
OptProC
Monitor fermenters in real time
OptProC is developing a real-time sensor system for biogas plants that monitors fermentation processes directly in the fermenter and thus enables flexible, efficient and sustainable energy production.
Companies and Alumni from Ulm University
Startups and Alumni-founded Companies
Startup-Name | Founders and alumni | Year of foundation | Prizes |
| Michael Baunach, Marco Ries, Tomas Kurz, Christoph Pitter | |||
| EHS Hinweisgebersystem | |||
| Mind Your Orbit | |||
| EquilTec | |||
| sicher-autokaufen.de | |||
| Lambda Finance | |||
| Lukas Gerthofer | |||
| Stefan Brehm | |||
| Dr. Daniel Seybold, Jan Ocker, Dr. Jörg Domaschka | Cyberone 1st Place | ||
| Dr. Tobias Neckernuss, Dr. Daniel Geiger, Dr. Jonas Pfeil | |||
| Simon Stephany | |||
| Anna Literova | |||
| Kilian Kluge and Mathias Peters | 2022 | ||
| Florian Reister, Nikolaus Schmidt, Maximilian Rost, Alexander Schwarz | |||
| Timo Felser; Niklas Rach; Florian Schinnerling; Marco Trenti | 2022 | ||
| Johannes Lang, Chritian Osterkamp, Christoph Findler | |||
| Cyberone 1st Place |
Companies
Company name | Founders and alumni | Year of foundation | Prizes |
| Dr. Bernhard Wieland | 2005 | ||
| 2006 | |||
| (sold to Spider Investments und TP Management GmbH) | Axel Busch, Peter Förster, Roland Hötzl and Marc-Oliver Simon | 2006 | Rudolf Eberle Prize |
| mbH | 2017 | ||
| (later renamed 4Rmundo) | Prof. Dr. Christopher Stehr | 2003 | |
| Marc Musch | 2005 | ||
| Dr. Peter Gluche | 2006 | Startup in Germany 1st Prize | |
| Lars Kaufmann | |||
| (sold to Oxford Instruments Holdings GmbH) | Dr. Olaf Hollricher | Germany’s Most Courageous Entrepreneur | |
| Clara Kellermann | 2013 | ||
| Fabian Weiss | 2005 | IKT Founder Competition | |
| Matthias Strobel and Dr. Boris Kluge | 2006 | ||
| Prof. Peter Bäuerle | 2005 | Cleantech Award – Finalist | |
| Dr. Martina Burgetsmeier | 2004 | ||
| Dr. Sabine Glöggler and Dr. Tobias Polifke | 2007 | ||
| Dr. Annette Kettler | 3rd German Founder Award Baden-Württemberg | ||
| Dr. Reiner Knizia | 2006 | ||
| Dr. Christoph Metzger-Boddien | |||
| Steffen Paul | |||
| Dr. Andreas Arnegger; Lucas Engelhardt; Dr. Frank Niemeyer and Frederik Walter | Science4Life Winner Concept Phase | ||
| Karthikeyan Balakrishnan | |||
| Daniel Lindenthal, Christian Förster, Isabella Michal | |||
| Wiegant | 2017 | ||
| 2015 | Cyberone 1st Place | ||
| 2006 | |||
| 2015 | |||
| 2015 | |||
| 2008 | Cyberone 1st Place | ||
| Acrovis | 2012 | ||
| 2010 | |||
| 2008 | Cod N | ||
| 2006 | IT Innovation Award | ||
| Qfix Robotics | |||
| Praxis annima- Institut für Lifescience | Dr. Nicole Zoller | ||
| Ulmer Brennstoff Zellenmanufaktur (merged with SWU Stadtwerke Ulm/Neu-Ulm GmbH) | |||
| (sold to Heliso Solar Holding Inc. New York, branches in India) | |||
| (Ulm Photonics) (sold to Philipps, then to Trumpf) | |||
| Dr. Bernhard Wieland | 2005 | ||
| 2006 | |||
| (sold to Spider Investments und TP Management GmbH) | Axel Busch, Peter Förster, Roland Hötzl and Marc-Oliver Simon | 2006 | |
| mbH | 2017 | ||
| (later renamed 4Rmundo) | Prof. Dr. Christopher Stehr | 2003 | |
| Marc Musch | 2005 | ||
| Dr. Peter Gluche | 2006 | ||
| Lars Kaufmann | |||
| (sold to Oxford Instruments Holdings GmbH) | Dr. Olaf Hollricher | ||
| Clara Kellermann | 2013 | ||
| Fabian Weiss | 2005 | ||
| Matthias Strobel and Dr. Boris Kluge | 2006 | ||
| Prof. Peter Bäuerle | 2005 | ||
| Dr. Martina Burgetsmeier | 2004 | ||
| Dr. Sabine Glöggler and Dr. Tobias Polifke | 2007 | ||
| Dr. Annette Kettler | |||
| Dr. Reiner Knizia | 2006 | ||
| Dr. Christoph Metzger-Boddien | |||
| Steffen Paul | |||
| Dr. Andreas Arnegger; Lucas Engelhardt; Dr. Frank Niemeyer and Frederik Walter |